September 28, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are Cosmic Ironies by Bookworm Room, and Rafael Medoff: Columbia "Invites Hitler to Campus" -- As it Did in 1933 by History News Network. Here are the full results of the vote:
Votes | Council link |
---|---|
2 2/3 | Cosmic Ironies Bookworm Room |
1 2/3 | The Human Touch Big Lizards |
1 1/3 | Gates' Iraq Agenda Short On Democracy Cheat Seeking Missiles |
1 | A Big Hole in the Desert (and in the story) Soccer Dad |
1 | Point of Inflection The Glittering Eye |
1 | How The Arab Lobby Works Joshuapundit |
1 | Columbia Dhimmis Get Ahmedinejad Earful! Some Applaud, Some Laugh -- We All Should Just Cry... ‘Okie’ on the Lam |
2/3 | "Jena 6" Update The Colossus of Rhodey |
1/3 | Krugman Spews Race-Baiting Bile Rhymes With Right |
Votes | Non-council link |
---|---|
2 1/3 | Rafael Medoff: Columbia "Invites Hitler to Campus" -- As it Did in 1933 History News Network |
2 | Islam and Marxism -- A Marriage Made In Allah's Socialist Paradise Dr. Sanity |
1 2/3 | The Next Iranian Revolution Reason Magazine |
1 1/3 | The Ugly Side of Bob Herbert The QandO Blog |
1 1/3 | Acting On Principle Rather Than On Policy The Paragraph Farmer |
2/3 | Review of 'The Kingdom' Crossroads Arabia |
2/3 | Gays, Haircuts, Nooses. Some Denial Required. Classical Values |
1/3 | Musharraf Will Resign From Army Captain's Quarters |
1/3 | Abourezk, Part 3 Elder of Ziyon |
1/3 | There's Slanting a Story, Then There's This Doozy. The Sundries Shack |
Posted by: Greg at
07:42 PM
| No Comments
| Add Comment
Post contains 208 words, total size 4 kb.
September 21, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are Is War With Iran Now Just a Matter of Time? by Right Wing Nut House, and Dead Eyes by Acute Politics. Here are the full results of the vote:
Votes | Council link |
---|---|
2 2/3 | Is War With Iran Now Just a Matter of Time? Right Wing Nut House |
2 1/3 | Freedom, But From What? Bookworm Room |
2 | "Surge a Failure, Democrats Tell General" Big Lizards |
1 | California Legislature Intent On Violating California Constitution Rhymes With Right |
1 | LA Times: "No Blood For Oil" Lackey Cheat Seeking Missiles |
1 | Exploitation? The Education Wonks |
2/3 | Detering the Deterrers Soccer Dad |
2/3 | America Must Be Defeated! Joshuapundit |
1/3 | I'd Like To Buy Into It, But Then I Read On... The Colossus of Rhodey |
1/3 | Why? What? When? The Glittering Eye |
Votes | Non-council link |
---|---|
3 2/3 | Dead Eyes Acute Politics |
2 2/3 | Iraq the Model Hugh Hewitt |
1 2/3 | Taking Away Rights and Calling It a "Right" Classical Values |
1 | "al Qaidastan" Rising ZenPundit |
2/3 | "Conservatives" and the Lacrosse Case The Volokh Conspiracy |
2/3 | Chomsky Recollects Oliver Kamm |
2/3 | Looking to Madison The QandO Blog |
2/3 | In Context In Context |
2/3 | Hillary Missed "Mister Soldier" Moment The Anchoress |
1/3 | Book Review: Culturism Dodgeblogium |
1/3 | Chemerinsky and Drake To Do Beer Commercials? Captain's Quarters |
Posted by: Greg at
07:57 PM
| No Comments
| Add Comment
Post contains 183 words, total size 5 kb.
September 15, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are 2001 -- Our Own Odyssey Began On 9/11 by ‘Okie’ on the Lam, and When the Left Cares, and When It Doesn't by American Thinker. Here are the full results of the vote:
Votes | Council link |
---|---|
1 2/3 | 2001 -- Our Own Odyssey Began On 9/11 ‘Okie’ on the Lam |
1 1/3 | 50 Million Intellectuals Can Be Wrong Bookworm Room |
1 1/3 | The Way We Were Right Wing Nut House |
1 1/3 | Osama's Real Message Joshuapundit |
1 1/3 | Voter Racism Must Be Condemned! Rhymes With Right |
1/3 | Bush Moves Goal Post in Iraq from Security -- to Security Big Lizards |
2/3 | Give Peace a Chance Cheat Seeking Missiles |
1/3 | Missile-leading Modifiers Soccer Dad |
1/3 | News Journal Provides Forum for What We All Knew The Colossus of Rhodey |
Votes | Non-council link |
---|---|
2 1/3 | When the Left Cares, and When It Doesn't American Thinker |
1 2/3 | Iran Plan for Iraq Counterterrorism Blog |
1 1/3 | The Self-Righteous (Religious) Zeal of the "Outers" Gay Patriot |
1 1/3 | Apples and Oranges Logosphilia |
2/3 | Wrong Song! It's Not 1992! Classical Values |
2/3 | Reflections On Terror JunkYardBlog |
2/3 | George Bush and the Legacy of the Lincoln Era Democrats Sigmund, Carl and Alfred |
2/3 | Today's Qassam Attack Israellycool |
1/3 | The Unbearable Lightness of Being Martin Feldstein Free Exchange |
1/3 | Clueless Sister of a Midshipman Right on the Left Coast: Views From a Conservative Teacher |
Posted by: Greg at
07:16 PM
| No Comments
| Add Comment
Post contains 204 words, total size 5 kb.
September 07, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are Contemptible by Done With Mirrors, and Anatomy of a Tribal Revolt by Small Wars Journal. Here are the full results of the vote:
Votes | Council link |
---|---|
3 1/3 | Contemptible Done With Mirrors |
3 | The War To Remember 9/11 Right Wing Nut House |
1 1/3 | Civilian Deaths in Iraq Are Up, But They're Really Down Big Lizards |
1 | One Year Soccer Dad |
1 | Why I Support Israel Bookworm Room |
1 | Thoughts On Mother Teresa and Religion Bashing By the MSM ‘Okie’ on the Lam |
2/3 | Natan Sharansky: Where Bush Went Wrong Joshuapundit |
1/3 | Gripes About Public Discourse The Glittering Eye |
1/3 | Proof: The News Journal Is Politically Correct The Colossus of Rhodey |
Votes | Non-council link |
---|---|
5 | Anatomy of a Tribal Revolt Small Wars Journal |
1 2/3 | The State Which Must Not Be Named Thoughts By Seawitch |
1 1/3 | Iraq Big and Small Hugh Hewitt |
1 | The Big Picture(s) Protein Wisdom |
2/3 | Invasions of Privacy. [UPDATED] AmbivaBlog |
2/3 | Video: Let's Get Retarded The Jawa Report |
2/3 | Mike Rogers: The Most Feared Thug on the Hill? Patterico's Pontifications |
1/3 | On Freedom and Smoke Logosphilia |
1/3 | Ban Islam? Family Security Matters |
1/3 | I Don't Suck... Er, I Mean I'm NOT Gay! The True Facts |
Posted by: Greg at
07:45 PM
| No Comments
| Add Comment
Post contains 177 words, total size 4 kb.
September 01, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are NYT: Analogies Are Meaningless (Unless They Favor the Left) by Big Lizards, and Like a Suppository, Only a Bit Stronger by The Dissident Frogman. Here are the full results of the vote:
Votes | Council link |
---|---|
2 1/3 | NYT: Analogies Are Meaningless (Unless They Favor the Left) Big Lizards |
2 | Separate But Unequal Soccer Dad |
1 1/3 | What, Do You Think? Done With Mirrors |
1 1/3 | "Sanctuary" Cities The Colossus of Rhodey |
1 1/3 | Victor Davis Hanson -- Why We Must Study War ‘Okie’ on the Lam |
1 | Jesus, Lord! Are They All Hypocritical Bastards? Right Wing Nut House |
1 | Iraq As Vietnam... Or Vice Versa Joshuapundit |
2/3 | The New Conspiracy Theorists Bookworm Room |
2/3 | They Don't Understand the Incentives (Updated) The Glittering Eye |
1/3 | Local Blogger, Democrat Leader, Urges Jasper-Style Truck-Drag of Jewish Republican Rhymes With Right |
Votes | Non-council link |
---|---|
3 | Like a Suppository, Only a Bit Stronger The Dissident Frogman |
2 | Misfire: AP's Bogus Ammo Shortage Story Confederate Yankee |
1 2/3 | Anticipation vs Denial Dr. Sanity |
1 | A Recurrent Theme: On Moderate Muslims ShrinkWrapped |
1 | What Exactly Is the Crime? Captain's Quarters |
1 | Watching Al Jazeera, Part III Seraphic Secret |
2/3 | Roger L. Simon: Not Blogging the Beijing Olympics Pajamas Media |
2/3 | God's Jewish Warriors -- CNN's Abomination CAMERA |
1/3 | Why Mike Huckabee Can't Be the Conservative Choice for President Say Anything |
1/3 | King Monument Criticized Over Artist Booker Rising |
1/3 | This Is What Sadness Looks Like Logosphilia |
Posted by: Greg at
07:15 PM
| No Comments
| Add Comment
Post contains 213 words, total size 5 kb.
<< Page 1 of 1 >>
73kb generated in CPU 0.0123, elapsed 0.1767 seconds.
55 queries taking 0.1674 seconds, 154 records returned.
Powered by Minx 1.1.6c-pink.
55 queries taking 0.1674 seconds, 154 records returned.
Powered by Minx 1.1.6c-pink.