February 25, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are A Rock, a Hard Place, and the Deep Blue Sea by Right Wing Nut House, and Islamist Historiography by Cross-Currents. Here arethe full results of the vote. Here are the full tallies of all votes cast:
Votes | Council link |
---|---|
1 2/3 | A Rock, a Hard Place, and the Deep Blue Sea Right Wing Nut House |
1 1/3 | I'm Tired of ‘Supporting the Troops’ Joshuapundit |
1 1/3 | The Impossibility of Victory The Glittering Eye |
1 | Best (And Worst) TV Show "Replacements" The Colossus of Rhodey |
1 | Fallen Angels Eternity Road |
1 | Global Warming -- What Can We Do? (Part I) The Sundries Shack |
2/3 | No, They Are Not America Rhymes With Right |
1/3 | Getting the Grown-Ups To Grow-Up The Education Wonks |
1/3 | The Temple Dodge Soccer Dad |
1/3 | Bomb Shells Done With Mirrors |
Votes | Non-council link |
---|---|
2 | Islamist Historiography Cross-Currents |
1 2/3 | No Blogger Is an Island Wizbang |
1 1/3 | Convergence Harry's Place |
1 | Five Years Went By Fast Captain's Quarters |
1 | Why Global Warming Is a Crock Alpha Patriot |
1 | On Assumptions Andrew Olmsted |
2/3 | Townhall Columnist: Our Troops In Iraq Desperately Need More Protection -- From Porn Ace of Spades HQ |
1/3 | When Congress Turns Its Back On the Troops Webloggin |
1/3 | My Favourite Militia The Possum Bistro |
1/3 | Is the Teacher Teaching? Right on the Left Coast: Views From a Conservative Teacher |
1/3 | Abortion on Demand: Reverberations and Vicissitudes ShrinkWrapped |
Posted by: Greg at
06:10 PM
| No Comments
| Add Comment
Post contains 206 words, total size 5 kb.
February 16, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are San Francisco Has Bigger Scandals Than a Debauched Mayor by Bookworm Room, and Flagrant Evil by Gates of Vienna. Here is where you can find the full results of the vote.
Here are the full tallies of all votes cast:
Votes | Council link |
---|---|
2 1/3 | San Francisco Has Bigger Scandals Than a Debauched Mayor Bookworm Room |
2 | What a Tangled Web Done With Mirrors |
1 2/3 | Squeeze Play: How the Palestinian Summit in Mecca Overturned Bush's Middle East Policy Joshuapundit |
1 1/3 | On the Abuse of Religion in Politics Eternity Road |
1 | At Least He Speaks the Truth The Sundries Shack |
2/3 | The Blogosphere and American Politics American Future |
1/3 | A Loaf of Bread, a Toga and No Go Soccer Dad |
1/3 | Televise Supreme Court Rhymes With Right |
1/3 | Was This Teacher "Framed" By a Computer Run Amok? The Education Wonks |
1/3 | More Thoughts on "Articulate" The Colossus of Rhodey |
Votes | Non-council link |
---|---|
2 1/3 | Flagrant Evil Gates of Vienna |
1 2/3 | Iran's Obsession with the Jews The Weekly Standard |
1 1/3 | Retrospective The Possum Bistro |
1 1/3 | First Things First Villainous Company |
1 | Does Barnard Need Junk Academics? The Muqata |
2/3 | Okay, So Maybe a Few More Words On This Whole Marcotte Dustup. Because Oprah Tells Me I Need Closure, and Because, Well, It Dovetails Nicely With Some of My Site Themes (UPDATED) Protein Wisdom |
2/3 | Changing the Wire Services, One Story at a Time Yourish.com |
2/3 | Those Who Wage War Should Call It War Spiegel Online |
2/3 | Don't Trust -- Verify II Unqualified Offerings |
1/3 | The Left's Identification With Murderous Aggressors American Thinker |
1/3 | Restoring Humility To Our National Psyche in the Face of Nihilism (Repeat) All Things Beautiful |
Posted by: Greg at
06:10 PM
| No Comments
| Add Comment
Post contains 255 words, total size 5 kb.
February 11, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are Who Is George Soros? by American Future, and Media Mischaracterizes Senate Resolution Vote by The QandO Blog. Here is a link to full results of the vote.
Here are the full tallies of all votes cast:
Votes | Council link |
---|---|
2 | Who Is George Soros? American Future |
1 2/3 | Once More, William Arkin, With Feeling! The Sundries Shack |
1 1/3 | An Open Letter To Governor Rick Perry Rhymes With Right |
1 1/3 | What's Dunkirk Got To Do With It? Bookworm Room |
1 | What Do We Do About Iran? Right Wing Nut House |
1 | Undocumented Soccer Dad |
2/3 | What Is It Good For? Done With Mirrors |
2/3 | Muslim Anger Over Temple Mount Excavations -- AKA Hypocrisy In Action Joshuapundit |
1/3 | To Find an Answer The Glittering Eye |
1/3 | Climate Skeptic Criticized The Colossus of Rhodey |
Votes | Non-council link |
---|---|
2 1/3 | Media Mischaracterizes Senate Resolution Vote The QandO Blog |
1 2/3 | Once in a While a Veterans Thoughts Are Echoed Si Vis Pacem, Para Bellum |
1 2/3 | The Ugly American VDH's Private Papers |
1 | Jewish Liberalism and Its Discontents Diary of an Anti-Chomskyite |
2/3 | The Message in the Body Count Sic Semper Tyrannis 2007 |
2/3 | Could You At Least Chew Before Regurgitating the Talking Points? Cold Fury |
2/3 | The Shining Path The Mudville Gazette |
2/3 | The Study of Political Islam FrontPage Magazine.com |
1/3 | Climate Change Beliefs Decided Dodgeblogium |
1/3 | Why Israelis Are Afraid -- Very Afraid Jewish World Review |
1/3 | Insh'allah: A Nighttime Raid with the Iraqi Army INDC Journal |
1/3 | Neither Vendetta Nor Victory The Possum Bistro |
1/3 | Shifting Blame Captain's Quarters (2) |
Posted by: Greg at
04:28 PM
| No Comments
| Add Comment
Post contains 231 words, total size 5 kb.
February 02, 2007
Watcher's Council Results
The winning entries in the Watcher's Council vote for this week are 9/11: Just a Real Bad Day by Right Wing Nut House, and New Trend on the Rise: The Patriotic Terrorist by The Huffington Post. Here is where you can find the full results of the vote.
Here are the full tallies of all votes cast:
Here are the full tallies of all votes cast:
Votes | Council link |
---|---|
3 1/3 | 9/11: Just a Real Bad Day Right Wing Nut House |
1 2/3 | They've Finally Admitted It Bookworm Room |
1 1/3 | Israel's Position on the Iranian Threat American Future |
1 1/3 | Patton Medicine Done With Mirrors |
1 | The Fog of War The Glittering Eye |
1 | 2007 SotU Democratic Rebuttal Tidbits The Sundries Shack |
2/3 | Bush on the Ropes... and the State of the Union Joshuapundit |
2/3 | Too Cynical for David Broder Soccer Dad |
1/3 | But Dan Says "There's Not Two Sides To This Story!" The Colossus of Rhodey |
1/3 | The Imperative of the Age Part 2: Plans Eternity Road |
1/3 | Union Membership Down Rhymes With Right |
Votes | Non-council link |
---|---|
3 | New Trend on the Rise: The Patriotic Terrorist The Huffington Post |
2 2/3 | Self Delusion and Emboldening the Enemy Dr. Sanity |
2 1/3 | The Karbala Attack and the IRGC The Fourth Rail |
1 2/3 | Enlightenment Fundamentalism or Racism of the Anti-Racists? Signandsight.com |
2/3 | Crime and Punishment: Redux The Possum Bistro |
2/3 | OK, Then. What Is It? BabyTrollBlog |
1/3 | Of (Propaganda) Arms and (Sticking It To) The Man (UPDATE) Protein Wisdom |
1/3 | Rudy the Reaganite Ace of Spades HQ |
1/3 | Our Worst Ex-President Simply Jews |
Posted by: Greg at
02:32 PM
| Comments (5)
| Add Comment
Post contains 219 words, total size 5 kb.
<< Page 1 of 1 >>
72kb generated in CPU 0.0223, elapsed 0.1837 seconds.
57 queries taking 0.1681 seconds, 158 records returned.
Powered by Minx 1.1.6c-pink.
57 queries taking 0.1681 seconds, 158 records returned.
Powered by Minx 1.1.6c-pink.